With Mr. Katsuyuki (Japan #1) and Mr. Kobayashi (Japan #4) as their designers and factory consultants, and Mr. Sugaki the owner, K&S is a force in the upgrade parts scene to be reckon with. Seems that they might be associated with JR, cause most of their products does not overlap JR products. Marketed under KSJ for countries other than Japan.
Address: , Japan
Web Site: www.cup.com/ks
e-mail: ks@cup.com
Availability: 5 stars - They are widely available worldwide, although not the whole product line.
Design - 5 stars - Their products are very innovative, with new products coming out every month.
Coverage: 2 stars - They used to cover a wide range of helicopters, now mainly covers JR.
Quality: 4 stars - Their quality is among the top, but not always the best.
Price: 3 stars - Prices are relatively high for their products.
| 191 Flybar stiffener for 4mm flybar | ||
| 206 Long shank bolt 3mm | ||
| 207 Long shank bolt 4mm | ||
| 287 Flybar stiffenerwith control arm - Kalt Alpha 30 | ||
| 289 Flybar stiffenerwith control arm - Hirobo Eagle | ||
| 300 Double bearing housing - Hirobo Shuttle | ||
| 356 Carbon pitch plate - JR Superio | ||
| 361 Machined aluminum mixing lever - JR Ergo except CCPM | ||
| 363 Machined aluminum seesaw - JR Ergo | ||
| 364 Bearing case pinion - JR Ergo | ||
| 368 Long shank bolt set - JR Ergo | ||
| 372 Main shaft bearing case - JR Ergo | ||
| 374 Flybar stiffener - JR Superio | ||
| 379 Plastic dome - JR Ergo | ||
| 389 Thrust bearing set - JR Ergo | ||
| 392 Machined aluminum aileron lever - JR Ergo except CCPM | ||
| 428 Light weight main gear housing - JR Ergo | ||
| 436 Lower main shaft bearing case with thrust bearing - JR Ergo | ||
| 437 Tail bearing case pinion - JR Ergo | ||
| 445 Machined aluminum elevator arm (Front) - JR Ergo except CCPM | ||
| 450 Machined aluminum elevator arm (Rear) - JR Ergo except CCPM | ||
| 461 Flybar L=530mm D=4mm | ||
| 474 Flybar L=500mm D=4mm | ||
| 477 Deluxe washout arm - JR Ergo | ||
| 485 Flybar for 30 size helis | ||
| 502 Hard type special dampers - JR Ergo | ||
| 505 Replacement carbon flybar stiffener (For #191) | ||
| 519 Standard multi-purpose swashplate type R | ||
| 525 Machined aluminum control arm - JR Ergo, Hirobo Shuttle | ||
| 527 Hybrid blade grips | ||
| 536 Machined aluminum washout links | ||
| 539 Lower bearing housing (used with #572) - JR Ergo | ||
| 543 Deluxe washout base - JR Superio | ||
| 552 Machined aluminum rotor yoke - JR Ergo 30 & 50 | ||
| 554 Deluxe multi-purpose swashplate type RS | ||
| 556 Machined aluminum elevator links - JR Ergo | ||
| 560 Large clean dome - JR Ergo | ||
| 562 Machined aluminum washout base - JR Ergo | ||
| 564 Machined aluminum washout assembly - Hirobo Shuttle | ||
| 570 Flybar L=410mm D=3mm | ||
| 571 Pitch arm - JR Superio | ||
| 572 Top main bearing case (use with #539) - JR Ergo | ||
| 578 CCPM adapters for #519 | ||
Note: Information contained here are for reference only gathered by the author of this web site through various means. The author of this web site is in no association with the abovenamed manufacturer whatsoever. All mechanical design right shown rests with the abovenamed manufacturer. Products described above might not contain the whole product line offered by the abovenamed manufacturer. Please check with the abovenamed manufacturer for further details. The rating are personal opinion expressed by the author of this web site.
Copyright 2000 by Jason Chan of Hong Kong. All rights reserved. Unauthorized duplication of all or any part of this page is prohibited.